
Tata Safari vs Innova Vs XUV 500: Engine

The New XUV 500 will get an upgraded engine that will be BS6 compliant and makes more power than the previous generation. The 2.2L mHawk will feature an electronically controlled turbocharger for better power delivery.
The Innova has a petrol option, 2.7L petrol engine that was upgraded to have Dual Variable valve timing. The engine develops 161bhp and 245N-m torque at 3800rpm. The 2.4L diesel engine that powers the Innova Crysta is a turbocharged unit and generates 148bhp and 360N-m torque.
Tata Safari | Innova Crysta Diesel | XUV 500 | |
Engine Type | Diesel 2.0 Twin Turbo | 2.4L Diesel engine | mHAWK155 Diesel engine |
Displacement(cc) | 1,956 | 2393 | 2179 |
Max Power(bhp) | 167bhp | 148bhp | 152bhp |
Max Torque(Nm) | 350Nm | 360Nm | 360Nm |
Transmission

The new XUV 500 offers a 6-speed manual or a 6-speed Synchromesh torque converter gearbox with manual mode but it does not provide full control in the manual mode. The Innova is mated with a 6-speed automatic or a 5-speed manual gearbox.
Tata Safari | Innova Crysta Diesel | XUV500 | |
Transmission type | Automatic/Manual | Automatic/Manual | Automatic/Manual |
Gearbox | 6-speed | 6-speed | 6-speed |
Drive Type | FWD | RWD | FWD |
Tata Safari vs Innova Vs XUV 500: Dimensions

Measurements | Tata Safari | Innova Crysta Diesel | XUV 500 |
Length | 4661mm | 4735mm | 4585mm |
Width | 1894mm | 1830mm | 1890mm |
Height | 1786mm | 1795mm | 1785mm |
Wheelbase | 2741mm | 2750mm | 2700mm |
Ground Clearance | 200mm | 176mm | 200mm |
Steering, suspension and brakes

Tata Safari | Innova Crysta Diesel | XUV 500 | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | Double Wishbone With Torsion Bar | McPherson Strut with Anti-Roll Bar Independent Suspension |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | 4-Link with Coil Spring | Multilink with Anti-Roll Bar Independent Suspension |
Steering Type | Electric | Electric | Electric |
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Drum | Disc |
Tyre Size | 235/60 R18 | 205/55 R17 | 235/60 R18 |
Safari vs Innova Vs XUV 500: Interior

The Interior was always a shine for the XUV500 and it’s not different now. The instrument cluster has a circular multi information display in the center of the analog dials that gives a sporty feel.
The Innova Crysta interior has a complete black finish with wooden touch on the dashboard. It has an 8-inch infotainment system and large multi information display along with an engine start-stop button.
Tata Safari | Innova Crysta Diesel | XUV 500 | |
Tachometer | ✔️ | ✔️ | ✔️ |
Multi Information Display | ✔️ | ✔️ | ✔️ |
Leather Seats | ✔️ | ✔️ | ✔️ |
Leather Wrapped Steering Wheel | ✔️ | ✔️ | ✔️ |
Electronic Adjustable Seat | Front | ❌ | Front |
Sunroof | Panoramic | ❌ | ✔️ |
Ventilated Seats | ❌ | ❌ | ❌ |
Infotainment System | 8.8-inch touch screen Infotainment | 8-inch touch screen Infotainment | 7-inch touch screen Infotainment |
Speaker System | 4 | 6 | 4 |
Cooled Glove Box | ❌ | ✔️ | ❌ |
Comfort and convenience

Tata Safari | Innova Crysta Diesel | XUV 500 | |
Power Steering | ✔️ | ✔️ | ✔️ |
Power Windows Front | ✔️ | ✔️ | ✔️ |
Power Windows Rear | ✔️ | ✔️ | ✔️ |
Power Boot | ❌ | ❌ | ❌ |
Automatic Climate Control | ✔️ | ✔️ | ✔️ |
Air Quality Control | ❌ | ❌ | ❌ |
Remote Trunk Opener | ✔️ | ❌ | ✔️ |
Remote Fuel Lid Opener | ❌ | ❌ | ❌ |
Remote Engine Start/Stop | ❌ | ❌ | ❌ |
Adjustable Headrest | ✔️ | ✔️ | ✔️ |
Rear Seat Centre ArmRest | ✔️ | ✔️ | ✔️ |
Height Adjustable Front Seat Belts | ✔️ | ✔️ | ❌ |
Cup Holders Front | ✔️ | ✔️ | ✔️ |
Cup Holders Rear | ✔️ | ✔️ | ✔️ |
Rear AC Vents | ✔️ | ✔️ | ✔️ |
Multifunction Steering Wheel | ✔️ | ✔️ | ✔️ |
Cruise Control | ✔️ | ✔️ | ✔️ |
Parking Sensors | Rear | Rear | Rear |
Navigation System | ✔️ | ✔️ | ✔️ |
Find My Car Location | ❌ | ❌ | ❌ |
Real-Time Vehicle Tracking | ✔️ | ❌ | ❌ |
Foldable Rear Seat | 60:40 Split | 60:40 Split | 60:40 Split |
Smart Access Card Entry | ✔️ | ✔️ | ✔️ |
Engine Start Stop Button | ✔️ | ✔️ | ✔️ |
Voice Control | ✔️ | ❌ | ✔️ |
Hands-Free Tailgate | ❌ | ❌ | ❌ |
KeyLess Entry | ✔️ | ✔️ | ✔️ |
Drive Modes | 3 | 2 | 0 |
Autonomous Parking | ❌ | ❌ | ❌ |
Safety

Tata Safari | Innova Crysta Diesel | XUV 500 | |
Anti Lock Braking System | ✔️ | ✔️ | ✔️ |
Brake Assist | ❌ | ✔️ | ❌ |
Central Locking | ✔️ | ✔️ | ✔️ |
Power Door Locks | ✔️ | ✔️ | ✔️ |
Child Safety Locks | ✔️ | ✔️ | ✔️ |
Anti Theft Alarm | ✔️ | ✔️ | ❌ |
No Of Airbags | 6 | 6 | 6 |
Rear Seat Belts | ✔️ | ✔️ | ✔️ |
Seat Belt Warning | ✔️ | ✔️ | ✔️ |
Door Ajar Warning | ✔️ | ✔️ | ✔️ |
Side Impact Beams | ✔️ | ✔️ | ✔️ |
Front Impact Beams | ✔️ | ✔️ | ✔️ |
Traction Control | ✔️ | ❌ | ❌ |
Vehicle Stability Control System | ❌ | ✔️ | ❌ |
Engine Immobilizer | ✔️ | ✔️ | ✔️ |
Crash Sensor | ✔️ | ✔️ | ✔️ |
EBD | ✔️ | ✔️ | ✔️ |
Electronic Stability Control | ✔️ | ❌ | ✔️ |
Follow Me Home Headlamps | ✔️ | ❌ | ✔️ |
Rear Camera | ✔️ | ❌ | ✔️ |
Isofix Child Seat Mounts | ✔️ | ✔️ | ❌ |
Heads Up Display | ❌ | ❌ | ❌ |
Hill Assist | ✔️ | ✔️ | ✔️ |
Hill Descent Control | ✔️ | ❌ | ✔️ |
360 View Camera | ❌ | ❌ | ❌ |
Off road features | ❌ | ❌ | ❌ |
Prices
