All New 2021 Tata Safari

Tata Safari on-road price in Delhi
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,84,313 | 81,098 | 17,39,910 |
XM | 16,25,500 | 2,03,188 | 89,403 | 19,18,090 |
XZ Plus 6 Str | 17,30,500 | 2,16,313 | 95,178 | 20,41,990 |
XMA AT | 17,50,500 | 2,18,813 | 96,278 | 20,65,590 |
XT | 17,50,500 | 2,18,813 | 96,278 | 20,65,590 |
XT Plus | 18,30,500 | 2,28,813 | 1,00,678 | 21,59,990 |
XZ | 18,80,500 | 2,35,063 | 1,03,428 | 22,18,990 |
XZA AT | 20,05,500 | 2,50,688 | 1,10,303 | 23,66,490 |
XZ Plus | 20,05,500 | 2,50,688 | 1,10,303 | 23,66,490 |
XZA Plus 6 Str AT | 21,05,500 | 2,63,188 | 1,15,803 | 24,84,490 |
XZA Plus AT | 21,25,500 | 2,65,688 | 1,16,903 | 25,08,090 |
Tata Safari on road price in Bengaluru
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 2,78,238 | 81,098 | 18,33,836 |
XM | 16,25,500 | 3,06,732 | 89,403 | 20,21,634 |
XZ Plus 6 Str | 17,30,500 | 3,26,545 | 95,178 | 21,52,223 |
XMA AT | 17,50,500 | 3,30,319 | 96,278 | 21,77,097 |
XT | 17,50,500 | 3,30,319 | 96,278 | 21,77,097 |
XT Plus | 18,30,500 | 3,45,415 | 1,00,678 | 22,76,593 |
XZ | 18,80,500 | 3,54,850 | 1,03,428 | 23,38,778 |
XZA AT | 20,05,500 | 4,00,699 | 1,10,303 | 25,16,501 |
XZ Plus | 20,05,500 | 4,00,699 | 1,10,303 | 25,16,501 |
XZA Plus 6 Str AT | 21,05,500 | 4,20,679 | 1,15,803 | 26,41,981 |
XZA Plus AT | 21,25,500 | 4,24,675 | 1,16,903 | 26,67,077 |
Tata Safari on road price Hyderabad
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 2,06,430 | 81,098 | 17,62,028 |
XM | 16,25,500 | 2,27,570 | 89,403 | 19,42,473 |
XZ Plus 6 Str | 17,30,500 | 2,42,270 | 95,178 | 20,67,948 |
XMA AT | 17,50,500 | 2,45,070 | 96,278 | 20,91,848 |
XT | 17,50,500 | 2,45,070 | 96,278 | 20,91,848 |
XT Plus | 18,30,500 | 2,56,270 | 1,00,678 | 21,87,448 |
XZ | 18,80,500 | 2,63,270 | 1,03,428 | 22,47,198 |
XZA AT | 20,05,500 | 2,80,770 | 1,10,303 | 23,96,573 |
XZ Plus | 20,05,500 | 2,80,770 | 1,10,303 | 23,96,573 |
XZA Plus 6 Str AT | 21,05,500 | 2,94,770 | 1,15,803 | 25,16,073 |
XZA Plus AT | 21,25,500 | 2,97,570 | 1,16,903 | 25,39,973 |
Tata Safari on road price in Pune
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 2,06,430 | 81,098 | 17,62,028 |
XM | 16,25,500 | 2,27,570 | 89,403 | 19,42,473 |
XZ Plus 6 Str | 17,30,500 | 2,42,270 | 95,178 | 20,67,948 |
XMA AT | 17,50,500 | 2,45,070 | 96,278 | 20,91,848 |
XT | 17,50,500 | 2,45,070 | 96,278 | 20,91,848 |
XT Plus | 18,30,500 | 2,56,270 | 1,00,678 | 21,87,448 |
XZ | 18,80,500 | 2,63,270 | 1,03,428 | 22,47,198 |
XZA AT | 20,05,500 | 3,00,825 | 1,10,303 | 24,16,628 |
XZ Plus | 20,05,500 | 3,00,825 | 1,10,303 | 24,16,628 |
XZA Plus 6 Str AT | 21,05,500 | 3,15,825 | 1,15,803 | 25,37,128 |
XZA Plus AT | 21,25,500 | 3,18,825 | 1,16,903 | 25,61,228 |
Tata Safari on road price Lucknow
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,48,950 | 81,098 | 17,04,548 |
XM | 16,25,500 | 1,64,050 | 89,403 | 18,78,953 |
XZ Plus 6 Str | 17,30,500 | 1,74,550 | 95,178 | 20,00,228 |
XMA AT | 17,50,500 | 1,76,550 | 96,278 | 20,23,328 |
XT | 17,50,500 | 1,76,550 | 96,278 | 20,23,328 |
XT Plus | 18,30,500 | 1,84,550 | 1,00,678 | 21,15,728 |
XZ | 18,80,500 | 1,89,550 | 1,03,428 | 21,73,478 |
XZA AT | 20,05,500 | 2,02,050 | 1,10,303 | 23,17,853 |
XZ Plus | 20,05,500 | 2,02,050 | 1,10,303 | 23,17,853 |
XZA Plus 6 Str AT | 21,05,500 | 2,12,050 | 1,15,803 | 24,33,353 |
XZA Plus AT | 21,25,500 | 2,14,050 | 1,16,903 | 24,56,453 |
Tata Safari on road price Chennai
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 2,21,175 | 81,098 | 17,76,773 |
XM | 16,25,500 | 2,43,825 | 89,403 | 19,58,728 |
XZ Plus 6 Str | 17,30,500 | 2,59,575 | 95,178 | 20,85,253 |
XMA AT | 17,50,500 | 2,62,575 | 96,278 | 21,09,353 |
XT | 17,50,500 | 2,62,575 | 96,278 | 21,09,353 |
XT Plus | 18,30,500 | 2,74,575 | 1,00,678 | 22,05,753 |
XZ | 18,80,500 | 2,82,075 | 1,03,428 | 22,66,003 |
XZA AT | 20,05,500 | 3,00,825 | 1,10,303 | 24,16,628 |
XZ Plus | 20,05,500 | 3,00,825 | 1,10,303 | 24,16,628 |
XZA Plus 6 Str AT | 21,05,500 | 3,15,825 | 1,15,803 | 25,37,128 |
XZA Plus AT | 21,25,500 | 3,18,825 | 1,16,903 | 25,61,228 |
Tata Safari on road price Kerala
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,91,685 | 81,098 | 17,47,283 |
XM | 16,25,500 | 2,60,080 | 89,403 | 19,74,983 |
XZ Plus 6 Str | 17,30,500 | 2,76,880 | 95,178 | 21,02,558 |
XMA AT | 17,50,500 | 2,80,080 | 96,278 | 21,26,858 |
XT | 17,50,500 | 2,80,080 | 96,278 | 21,26,858 |
XT Plus | 18,30,500 | 2,92,880 | 1,00,678 | 22,24,058 |
XZ | 18,80,500 | 3,00,880 | 1,03,428 | 22,84,808 |
XZA AT | 20,05,500 | 4,21,155 | 1,10,303 | 25,36,958 |
XZ Plus | 20,05,500 | 4,21,155 | 1,10,303 | 25,36,958 |
XZA Plus 6 Str AT | 21,05,500 | 4,42,155 | 1,15,803 | 26,63,458 |
XZA Plus AT | 21,25,500 | 4,46,355 | 1,16,903 | 26,88,758 |
Tata Safari on road price Jaipur
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 2,04,058 | 81,098 | 17,59,655 |
XM | 16,25,500 | 2,24,443 | 89,403 | 19,39,345 |
XZ Plus 6 Str | 17,30,500 | 2,38,618 | 95,178 | 20,64,295 |
XMA AT | 17,50,500 | 2,41,318 | 96,278 | 20,88,095 |
XT | 17,50,500 | 2,41,318 | 96,278 | 20,88,095 |
XT Plus | 18,30,500 | 2,52,118 | 1,00,678 | 21,83,295 |
XZ | 18,80,500 | 2,58,868 | 1,03,428 | 22,42,795 |
XZA AT | 20,05,500 | 2,75,743 | 1,10,303 | 23,91,545 |
XZ Plus | 20,05,500 | 2,75,743 | 1,10,303 | 23,91,545 |
XZA Plus 6 Str AT | 21,05,500 | 2,89,243 | 1,15,803 | 25,10,545 |
XZA Plus AT | 21,25,500 | 2,91,943 | 1,16,903 | 25,34,345 |
Safari on road price Kolkata
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 80,000 | 81,098 | 16,35,598 |
XM | 16,25,500 | 80,000 | 89,403 | 17,94,903 |
XZ Plus 6 Str | 17,30,500 | 80,000 | 95,178 | 19,05,678 |
XMA AT | 17,50,500 | 80,000 | 96,278 | 19,26,778 |
XT | 17,50,500 | 80,000 | 96,278 | 19,26,778 |
XT Plus | 18,30,500 | 80,000 | 1,00,678 | 20,11,178 |
XZ | 18,80,500 | 80,000 | 1,03,428 | 20,63,928 |
XZA AT | 20,05,500 | 80,000 | 1,10,303 | 21,95,803 |
XZ Plus | 20,05,500 | 80,000 | 1,10,303 | 21,95,803 |
XZA Plus 6 Str AT | 21,05,500 | 80,000 | 1,15,803 | 23,01,303 |
XZA Plus AT | 21,25,500 | 80,000 | 1,16,903 | 23,22,403 |
Safari on road price Patna
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,47,450 | 81,098 | 17,03,048 |
XM | 16,25,500 | 1,95,060 | 89,403 | 19,09,963 |
XZ Plus 6 Str | 17,30,500 | 2,07,660 | 95,178 | 20,33,338 |
XMA AT | 17,50,500 | 2,10,060 | 96,278 | 20,56,838 |
XT | 17,50,500 | 2,10,060 | 96,278 | 20,56,838 |
XT Plus | 18,30,500 | 2,19,660 | 1,00,678 | 21,50,838 |
XZ | 18,80,500 | 2,25,660 | 1,03,428 | 22,09,588 |
XZA AT | 20,05,500 | 2,40,660 | 1,10,303 | 23,56,463 |
XZ Plus | 20,05,500 | 2,40,660 | 1,10,303 | 23,56,463 |
XZA Plus 6 Str AT | 21,05,500 | 2,52,660 | 1,15,803 | 24,73,963 |
XZA Plus AT | 21,25,500 | 2,55,060 | 1,16,903 | 24,97,463 |
Safari on road price Ahmedabad
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 88,470 | 81,098 | 16,44,068 |
XM | 16,25,500 | 97,530 | 89,403 | 18,12,433 |
XZ Plus 6 Str | 17,30,500 | 1,03,830 | 95,178 | 19,29,508 |
XMA AT | 17,50,500 | 1,05,030 | 96,278 | 19,51,808 |
XT | 17,50,500 | 1,05,030 | 96,278 | 19,51,808 |
XT Plus | 18,30,500 | 1,09,830 | 1,00,678 | 20,41,008 |
XZ | 18,80,500 | 1,12,830 | 1,03,428 | 20,96,758 |
XZA AT | 20,05,500 | 1,20,330 | 1,10,303 | 22,36,133 |
XZ Plus | 20,05,500 | 1,20,330 | 1,10,303 | 22,36,133 |
XZA Plus 6 Str AT | 21,05,500 | 1,26,330 | 1,15,803 | 23,47,633 |
XZA Plus AT | 21,25,500 | 1,27,530 | 1,16,903 | 23,69,933 |
Tata Safari on road prices Dehradun
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,50,450 | 81,098 | 17,06,048 |
XM | 16,25,500 | 1,65,550 | 89,403 | 18,80,453 |
XZ Plus 6 Str | 17,30,500 | 1,76,050 | 95,178 | 20,01,728 |
XMA AT | 17,50,500 | 1,78,050 | 96,278 | 20,24,828 |
XT | 17,50,500 | 1,78,050 | 96,278 | 20,24,828 |
XT Plus | 18,30,500 | 1,86,050 | 1,00,678 | 21,17,228 |
XZ | 18,80,500 | 1,91,050 | 1,03,428 | 21,74,978 |
XZA AT | 20,05,500 | 2,03,550 | 1,10,303 | 23,19,353 |
XZ Plus | 20,05,500 | 2,03,550 | 1,10,303 | 23,19,353 |
XZA Plus 6 Str AT | 21,05,500 | 2,13,550 | 1,15,803 | 24,34,853 |
XZA Plus AT | 21,25,500 | 2,15,550 | 1,16,903 | 24,57,953 |
Safari on road price in Goa
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,88,940 | 81,098 | 17,44,538 |
XM | 16,25,500 | 2,07,060 | 89,403 | 19,21,963 |
XZ Plus 6 Str | 17,30,500 | 2,19,660 | 95,178 | 20,45,338 |
XMA AT | 17,50,500 | 2,22,060 | 96,278 | 20,68,838 |
XT | 17,50,500 | 2,22,060 | 96,278 | 20,68,838 |
XT Plus | 18,30,500 | 2,31,660 | 1,00,678 | 21,62,838 |
XZ | 18,80,500 | 2,37,660 | 1,03,428 | 22,21,588 |
XZA AT | 20,05,500 | 2,80,660 | 1,10,303 | 23,96,463 |
XZ Plus | 20,05,500 | 2,80,660 | 1,10,303 | 23,96,463 |
XZA Plus 6 Str AT | 21,05,500 | 2,92,660 | 1,15,803 | 25,13,963 |
XZA Plus AT | 21,25,500 | 2,95,060 | 1,16,903 | 25,37,463 |
Safari on road price Guwahati
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,10,588 | 81,098 | 16,66,185 |
XM | 16,25,500 | 1,46,295 | 89,403 | 18,61,198 |
XZ Plus 6 Str | 17,30,500 | 1,55,745 | 95,178 | 19,81,423 |
XMA AT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT Plus | 18,30,500 | 1,64,745 | 1,00,678 | 20,95,923 |
XZ | 18,80,500 | 1,69,245 | 1,03,428 | 21,53,173 |
XZA AT | 20,05,500 | 1,50,413 | 1,10,303 | 22,66,215 |
XZ Plus | 20,05,500 | 1,50,413 | 1,10,303 | 22,66,215 |
XZA Plus 6 Str AT | 21,05,500 | 1,57,913 | 1,15,803 | 23,79,215 |
XZA Plus AT | 21,25,500 | 1,59,413 | 1,16,903 | 24,01,815 |
Safari on road price Ranchi
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 88,470 | 81,098 | 16,44,068 |
XM | 16,25,500 | 1,46,295 | 89,403 | 18,61,198 |
XZ Plus 6 Str | 17,30,500 | 1,55,745 | 95,178 | 19,81,423 |
XMA AT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT Plus | 18,30,500 | 1,64,745 | 1,00,678 | 20,95,923 |
XZ | 18,80,500 | 1,69,245 | 1,03,428 | 21,53,173 |
XZA AT | 20,05,500 | 1,80,495 | 1,10,303 | 22,96,298 |
XZ Plus | 20,05,500 | 1,80,495 | 1,10,303 | 22,96,298 |
XZA Plus 6 Str AT | 21,05,500 | 1,89,495 | 1,15,803 | 24,10,798 |
XZA Plus AT | 21,25,500 | 1,91,295 | 1,16,903 | 24,33,698 |
Safari on road price Punjab
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,32,705 | 81,098 | 16,88,303 |
XM | 16,25,500 | 1,46,295 | 89,403 | 18,61,198 |
XZ Plus 6 Str | 17,30,500 | 1,55,745 | 95,178 | 19,81,423 |
XMA AT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT Plus | 18,30,500 | 1,64,745 | 1,00,678 | 20,95,923 |
XZ | 18,80,500 | 1,69,245 | 1,03,428 | 21,53,173 |
XZA AT | 20,05,500 | 2,20,605 | 1,10,303 | 23,36,408 |
XZ Plus | 20,05,500 | 2,20,605 | 1,10,303 | 23,36,408 |
XZA Plus 6 Str AT | 21,05,500 | 2,31,605 | 1,15,803 | 24,52,908 |
XZA Plus AT | 21,25,500 | 2,33,805 | 1,16,903 | 24,76,208 |
Safari on road price Haryana
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,17,960 | 81,098 | 16,73,558 |
XM | 16,25,500 | 1,30,040 | 89,403 | 18,44,943 |
XZ Plus 6 Str | 17,30,500 | 1,38,440 | 95,178 | 19,64,118 |
XMA AT | 17,50,500 | 1,40,040 | 96,278 | 19,86,818 |
XT | 17,50,500 | 1,40,040 | 96,278 | 19,86,818 |
XT Plus | 18,30,500 | 1,46,440 | 1,00,678 | 20,77,618 |
XZ | 18,80,500 | 1,50,440 | 1,03,428 | 21,34,368 |
XZA AT | 20,05,500 | 2,00,550 | 1,10,303 | 23,16,353 |
XZ Plus | 20,05,500 | 2,00,550 | 1,10,303 | 23,16,353 |
XZA Plus 6 Str AT | 21,05,500 | 2,10,550 | 1,15,803 | 24,31,853 |
XZA Plus AT | 21,25,500 | 2,12,550 | 1,16,903 | 24,54,953 |
Safari on road price Odisha
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,47,450 | 81,098 | 17,03,048 |
XM | 16,25,500 | 1,62,550 | 89,403 | 18,77,453 |
XZ Plus 6 Str | 17,30,500 | 1,73,050 | 95,178 | 19,98,728 |
XMA AT | 17,50,500 | 1,75,050 | 96,278 | 20,21,828 |
XT | 17,50,500 | 1,75,050 | 96,278 | 20,21,828 |
XT Plus | 18,30,500 | 1,83,050 | 1,00,678 | 21,14,228 |
XZ | 18,80,500 | 1,88,050 | 1,03,428 | 21,71,978 |
XZA AT | 20,05,500 | 2,00,550 | 1,10,303 | 23,16,353 |
XZ Plus | 20,05,500 | 2,00,550 | 1,10,303 | 23,16,353 |
XZA Plus 6 Str AT | 21,05,500 | 2,10,550 | 1,15,803 | 24,31,853 |
XZA Plus AT | 21,25,500 | 2,12,550 | 1,16,903 | 24,54,953 |
Tata Safari on road price Chandigarh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 88,470 | 81,098 | 16,44,068 |
XM | 16,25,500 | 97,530 | 89,403 | 18,12,433 |
XZ Plus 6 Str | 17,30,500 | 1,03,830 | 95,178 | 19,29,508 |
XMA AT | 17,50,500 | 1,05,030 | 96,278 | 19,51,808 |
XT | 17,50,500 | 1,05,030 | 96,278 | 19,51,808 |
XT Plus | 18,30,500 | 1,09,830 | 1,00,678 | 20,41,008 |
XZ | 18,80,500 | 1,12,830 | 1,03,428 | 20,96,758 |
XZA AT | 20,05,500 | 1,60,440 | 1,10,303 | 22,76,243 |
XZ Plus | 20,05,500 | 1,60,440 | 1,10,303 | 22,76,243 |
XZA Plus 6 Str AT | 21,05,500 | 1,68,440 | 1,15,803 | 23,89,743 |
XZA Plus AT | 21,25,500 | 1,70,040 | 1,16,903 | 24,12,443 |
Tata Safari on road price Himachal Pradesh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 44,235 | 81,098 | 15,99,833 |
XM | 16,25,500 | 48,765 | 89,403 | 17,63,668 |
XZ Plus 6 Str | 17,30,500 | 51,915 | 95,178 | 18,77,593 |
XMA AT | 17,50,500 | 52,515 | 96,278 | 18,99,293 |
XT | 17,50,500 | 52,515 | 96,278 | 18,99,293 |
XT Plus | 18,30,500 | 54,915 | 1,00,678 | 19,86,093 |
XZ | 18,80,500 | 56,415 | 1,03,428 | 20,40,343 |
XZA AT | 20,05,500 | 60,165 | 1,10,303 | 21,75,968 |
XZ Plus | 20,05,500 | 60,165 | 1,10,303 | 21,75,968 |
XZA Plus 6 Str AT | 21,05,500 | 63,165 | 1,15,803 | 22,84,468 |
XZA Plus AT | 21,25,500 | 63,765 | 1,16,903 | 23,06,168 |
Safari on road price Pondicherry
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 15,000 | 81,098 | 15,70,598 |
XM | 16,25,500 | 60,000 | 89,403 | 17,74,903 |
XZ Plus 6 Str | 17,30,500 | 60,000 | 95,178 | 18,85,678 |
XMA AT | 17,50,500 | 60,000 | 96,278 | 19,06,778 |
XT | 17,50,500 | 60,000 | 96,278 | 19,06,778 |
XT Plus | 18,30,500 | 60,000 | 1,00,678 | 19,91,178 |
XZ | 18,80,500 | 60,000 | 1,03,428 | 20,43,928 |
XZA AT | 20,05,500 | 1,01,000 | 1,10,303 | 22,16,803 |
XZ Plus | 20,05,500 | 1,01,000 | 1,10,303 | 22,16,803 |
XZA Plus 6 Str AT | 21,05,500 | 1,01,000 | 1,15,803 | 23,22,303 |
XZA Plus AT | 21,25,500 | 1,01,000 | 1,16,903 | 23,43,403 |
Safari on road price Madya Pradesh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,76,940 | 81,098 | 17,32,538 |
XM | 16,25,500 | 1,95,060 | 89,403 | 19,09,963 |
XZ Plus 6 Str | 17,30,500 | 2,07,660 | 95,178 | 20,33,338 |
XMA AT | 17,50,500 | 2,10,060 | 96,278 | 20,56,838 |
XT | 17,50,500 | 2,10,060 | 96,278 | 20,56,838 |
XT Plus | 18,30,500 | 2,19,660 | 1,00,678 | 21,50,838 |
XZ | 18,80,500 | 2,25,660 | 1,03,428 | 22,09,588 |
XZA AT | 20,05,500 | 3,20,880 | 1,10,303 | 24,36,683 |
XZ Plus | 20,05,500 | 3,20,880 | 1,10,303 | 24,36,683 |
XZA Plus 6 Str AT | 21,05,500 | 3,36,880 | 1,15,803 | 25,58,183 |
XZA Plus AT | 21,25,500 | 3,40,080 | 1,16,903 | 25,82,483 |
Tata Safari on road price Jammu and Kashmir
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price |
XE | 14,74,500 | 1,32,705 | 81,098 | 16,88,303 |
XM | 16,25,500 | 1,46,295 | 89,403 | 18,61,198 |
XZ Plus 6 Str | 17,30,500 | 1,55,745 | 95,178 | 19,81,423 |
XMA AT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT | 17,50,500 | 1,57,545 | 96,278 | 20,04,323 |
XT Plus | 18,30,500 | 1,64,745 | 1,00,678 | 20,95,923 |
XZ | 18,80,500 | 1,69,245 | 1,03,428 | 21,53,173 |
XZA AT | 20,05,500 | 1,80,495 | 1,10,303 | 22,96,298 |
XZ Plus | 20,05,500 | 1,80,495 | 1,10,303 | 22,96,298 |
XZA Plus 6 Str AT | 21,05,500 | 1,89,495 | 1,15,803 | 24,10,798 |
XZA Plus AT | 21,25,500 | 1,91,295 | 1,16,903 | 24,33,698 |
Image Credits:
Tata