
Road Taxes in New-Delhi
Cost of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
Up to Rs. 6 Lakh | Petrol Cars – 4%, Diesel Cars – 5% |
Rs. 6 to 10 Lakh | Petrol Cars – 7%, Diesel Cars – 8.75% |
Above Rs. 10 Lakh | Petrol Cars – 10%, Diesel Cars – 12.5% |
Company Vehicle Registration | |
Up to Rs. 6 Lakh | Petrol Cars – 5%, Diesel Cars – 6.25% |
Rs. 6 to 10 Lakh | Petrol Cars – 8.75%, Diesel Cars – 10.94% |
Above Rs. 10 Lakh | Petrol Cars – 12.5%, Diesel Cars – 15.63% |
MCD Parking Charges | Rs. 2000 for cars priced under Rs. 4 LakhRs. 4000 for rest of the vehicles. |
Road Taxes in Uttar Pradesh
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | 8% |
Above Rs. 10 Lakh | 10% |
For Ghaziabad, Noida, Kanpur, Meerut, Agra, etc | Additional Temporary Charges of Rs. 1500 |
For used cars (less than 15-year-old) | Green Tax will be levied, Chargeable at time of renewal of registration |
Road Taxes in Haryana
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 6 lakh | 5% |
6 to 20 Lakh | 8% |
Above 20 Lakh | 10% |
Road Taxes in Maharashtra
Cost of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
Up to Rs. 10 Lakh | CNG – 7%, Petrol – 11%, Diesel – 13% |
Rs. 10 to 20 Lakh | Petrol – 12%, Diesel – 14% |
Above Rs. 20 Lakh | Petrol – 13%, Diesel – 15% |
Company Vehicle Registration | |
All Vehicles | RTO Slabs would be double the cost listed above |
Road Taxes in Andhra Pradesh and Telangana
Cost of Vehicle | Road Tax |
---|---|
Up to Rs 10 Lakh | 12% |
Above Rs. 10 Lakh | 14% |
Additional Tax | 2% Tax when buying 2nd Vehicle under the same name |
Road Taxes in Kerala
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 6% |
Rs. 5 to 10 Lakh | 8% |
Rs. 10 to 15 Lakh | 10% |
Rs. 15 to 20 Lakh | 15% |
Above Rs. 20 Lakh | 20% |
Road Taxes in Karnataka
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 13% |
Rs. 5 to 10 Lakh | 14% |
Rs. 10 to 20 Lakh | 17% |
Above Rs. 20 Lakh | 18% |
Road Taxes in Odisha
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 6% |
Rs. 5 to 10 Lakh | 8% |
Above Rs. 10 Lakh | 10% |
Road Taxes in Tamil Nadu
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | 10% |
Above Rs. 10 Lakh | 15% |
Road Taxes in West Bengal
Type of Vehicle | Road Tax |
---|---|
One Time Tax for 5 Years | |
Cars up to 800cc | 5.5% or Rs. 17,500 (Whichever is higher) |
Cars between 800cc and 1490cc | 5.5% or Rs. 25,000 (Whichever is higher) |
Cars between 1490 and 1999cc | 5.5% or Rs. 35,000 (Whichever is higher) |
Cars above 2000cc | 5.5% or Rs. 45,000 (Whichever is higher) |
One Time Tax for 15 Years | |
Cars up to 800cc | 10% or Rs. 40,000 (Whichever is higher) |
Cars between 800cc and 1490cc | 10% or Rs 55,000 (Whichever is higher) |
Cars between 1490 and 1999cc | 10% or Rs 80,000 (Whichever is higher) |
Cars above 2000cc | 10% or Rs 1 Lakh (Whichever is higher) |
Road Taxes in Chandigarh
Cost of Vehicle | Road Tax |
---|---|
Up to 20 Lakh | 6% |
Above 20 Lakh | 8% |
People with disabilities | 0% Road tax in Chandigarh |
NGO and Social Welfare workers (registered with Social Welfare Department) who work for people with disabilities | 0% Road tax in Chandigarh |
Road Taxes in Punjab
Cost of Vehicle | Road Tax |
---|---|
Cars under Rs. 20.0 Lakh: | 9% |
Cars above Rs. 20.0 Lakh | 11% |
Road Taxes in Gujarat
Type of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
All Vehicles | 6% |
For CBU Imported Cars – Road Tax will be Double the rates of CKD Cars | |
Company Vehicle Registration | |
All Vehicles | 12% |
Additional VAT Duty | 5% |
Road Taxes in Rajasthan
Type of Vehicle | Road Tax |
---|---|
Cars up to 800cc | Petrol – 6%, Diesel – 8% |
Cars between 800cc and 1200cc | Petrol – 9%, Diesel – 11% |
Cars above 1200cc | Petrol – 10%, Diesel – 12% |
Road Taxes in Bihar
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 8 Lakh | 7% |
Above Rs. 8 Lakh | 13% |
Road Taxes in Jharkhand
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 15 Lakh | 6% |
Above Rs. 15 Lakh | 9% |
Additional Tax on Buying 2nd Car in name of the Same Owner | 3% |
Road Taxes in Uttarakhand
Cost of Vehicle | Road Tax |
---|---|
Up to 5 Lakh | 8% |
5 to 10 Lakh | 9% |
Above Rs. 10 Lakh | 10% |
Road Taxes in Himachal Pradesh
Type of Vehicle | Road Tax |
---|---|
Cars below 1000cc | 2.5% |
Cars above 1000cc | 3% |
Road Taxes in Pondicherry (Puducherry)
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | Rs. 8000 |
Rs. 5 to 8 Lakh | Rs. 11,000 |
Rs. 8 to 15 Lakh | Rs. 15,000 |
Rs. 15 to 20 Lakh | Rs. 60,000 |
Rs. 20 to 30 Lakh | Rs. 1.1 Lakh |
Above Rs. 30 Lakh | Rs. 1.25 Lakh |
Road Taxes in Madhya Pradesh
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | Electric – 4%, Petrol/CNG – 8%, Diesel – 10% |
Rs. 10 to 20 Lakh | Electric – 4%,Petrol – 8%, Diesel – 9% |
Above Rs. 20 Lakh | Electric – 4%, Petrol-16% Diesel-16% |
Road Taxes in Jammu and Kashmir
Cost of Vehicle | Road Tax |
---|---|
All Vehicles | 9% |
Road Taxes in Assam
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 4 Lakh | 5% |
Rs. 4 to Rs. 6 Lakh | 6% |
Rs. 6 to Rs. 12 Lakh | 7% |
Rs. 12 to Rs. 15 Lakh | 7.5% |
Rs. 15 to Rs. 20 Lakh | 9% |
Above Rs. 20 Lakh | 12% |
Road Taxes in Goa
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 6 Lakh | 9% |
Rs. 6 to 10 Lakh | 11% |
Above Rs. 10 Lakh | 12% |
Additional cost (Infrastructure Cess) (only applicable on cars above Rs. 10 Lakh) | |
Rs. 10 to 20 Lakh | Rs. 12,000 |
Rs. 20 to 40 Lakh | Rs. 40,000 |
Rs. 40 to 40 Lakh | Rs. 75,000 |
Above Rs. 60 Lakh | Rs. 1 Lakh |