
Renault Kwid on-road price in Delhi
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 12,312 | 13,851 | 333,963 |
Renault KWID | RXE | 377,800.00 | 15,112 | 17,001 | 409,913 |
Renault KWID | RXL | 407,800.00 | 16,312 | 18,351 | 442,463 |
Renault KWID | 1.0 RXL | 429,800.00 | 17,192 | 19,341 | 466,333 |
Renault KWID | RXT | 437,800.00 | 17,512 | 19,701 | 475,013 |
Renault KWID | Neotech | 437,800.00 | 17,512 | 19,701 | 475,013 |
Renault KWID | 1.0 Neotech | 459,800.00 | 18,392 | 20,691 | 498,883 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 18,472 | 20,781 | 501,053 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 18,700 | 21,038 | 507,238 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 19,548 | 21,992 | 530,240 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 19,672 | 22,131 | 533,603 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 19,980 | 22,478 | 541,958 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 20,828 | 23,432 | 564,960 |
Renault Kwid on road price Bengaluru
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 44,416 | 13,851 | 366,067 |
Renault KWID | RXE | 377,800.00 | 54,517 | 17,001 | 449,318 |
Renault KWID | RXL | 407,800.00 | 58,846 | 18,351 | 484,997 |
Renault KWID | 1.0 RXL | 429,800.00 | 62,020 | 19,341 | 511,161 |
Renault KWID | RXT | 437,800.00 | 63,175 | 19,701 | 520,676 |
Renault KWID | Neotech | 437,800.00 | 63,175 | 19,701 | 520,676 |
Renault KWID | 1.0 Neotech | 459,800.00 | 66,349 | 20,691 | 546,840 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 66,638 | 20,781 | 549,219 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 67,460 | 21,038 | 555,998 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 70,519 | 21,992 | 581,211 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 70,967 | 22,131 | 584,898 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 72,078 | 22,478 | 594,055 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 80,917 | 23,432 | 625,048 |
Renault Kwid on road price Hyderabad
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 36,936 | 13,851 | 358,587 |
Renault KWID | RXE | 377,800.00 | 45,336 | 17,001 | 440,137 |
Renault KWID | RXL | 407,800.00 | 48,936 | 18,351 | 475,087 |
Renault KWID | 1.0 RXL | 429,800.00 | 51,576 | 19,341 | 500,717 |
Renault KWID | RXT | 437,800.00 | 52,536 | 19,701 | 510,037 |
Renault KWID | Neotech | 437,800.00 | 52,536 | 19,701 | 510,037 |
Renault KWID | 1.0 Neotech | 459,800.00 | 55,176 | 20,691 | 535,667 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 55,416 | 20,781 | 537,997 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 56,100 | 21,038 | 544,638 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 58,644 | 21,992 | 569,336 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 59,016 | 22,131 | 572,947 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 59,940 | 22,478 | 581,918 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 62,484 | 23,432 | 606,616 |
Kwid on road price in Pune
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 33,858 | 13,851 | 355,509 |
Renault KWID | RXE | 377,800.00 | 41,558 | 17,001 | 436,359 |
Renault KWID | RXL | 407,800.00 | 44,858 | 18,351 | 471,009 |
Renault KWID | 1.0 RXL | 429,800.00 | 47,278 | 19,341 | 496,419 |
Renault KWID | RXT | 437,800.00 | 48,158 | 19,701 | 505,659 |
Renault KWID | Neotech | 437,800.00 | 48,158 | 19,701 | 505,659 |
Renault KWID | 1.0 Neotech | 459,800.00 | 50,578 | 20,691 | 531,069 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 50,798 | 20,781 | 533,379 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 51,425 | 21,038 | 539,963 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 53,757 | 21,992 | 564,449 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 54,098 | 22,131 | 568,029 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 54,945 | 22,478 | 576,923 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 57,277 | 23,432 | 601,409 |
Kwid on road price Lucknow
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 26,124 | 13,851 | 347,775 |
Renault KWID | RXE | 377,800.00 | 31,724 | 17,001 | 426,525 |
Renault KWID | RXL | 407,800.00 | 34,124 | 18,351 | 460,275 |
Renault KWID | 1.0 RXL | 429,800.00 | 35,884 | 19,341 | 485,025 |
Renault KWID | RXT | 437,800.00 | 36,524 | 19,701 | 494,025 |
Renault KWID | Neotech | 437,800.00 | 36,524 | 19,701 | 494,025 |
Renault KWID | 1.0 Neotech | 459,800.00 | 38,284 | 20,691 | 518,775 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 38,444 | 20,781 | 521,025 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 38,900 | 21,038 | 527,438 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 40,596 | 21,992 | 551,288 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 40,844 | 22,131 | 554,775 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 41,460 | 22,478 | 563,438 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 43,156 | 23,432 | 587,288 |
Kwid on road price Chennai
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 30,780 | 13,851 | 352,431 |
Renault KWID | RXE | 377,800.00 | 37,780 | 17,001 | 432,581 |
Renault KWID | RXL | 407,800.00 | 40,780 | 18,351 | 466,931 |
Renault KWID | 1.0 RXL | 429,800.00 | 42,980 | 19,341 | 492,121 |
Renault KWID | RXT | 437,800.00 | 43,780 | 19,701 | 501,281 |
Renault KWID | Neotech | 437,800.00 | 43,780 | 19,701 | 501,281 |
Renault KWID | 1.0 Neotech | 459,800.00 | 45,980 | 20,691 | 526,471 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 46,180 | 20,781 | 528,761 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 46,750 | 21,038 | 535,288 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 48,870 | 21,992 | 559,562 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 49,180 | 22,131 | 563,111 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 49,950 | 22,478 | 571,928 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 52,070 | 23,432 | 596,202 |
Renault Kwid on road price Kerala
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 27,702 | 13,851 | 349,353 |
Renault KWID | RXE | 377,800.00 | 34,002 | 17,001 | 428,803 |
Renault KWID | RXL | 407,800.00 | 36,702 | 18,351 | 462,853 |
Renault KWID | 1.0 RXL | 429,800.00 | 38,682 | 19,341 | 487,823 |
Renault KWID | RXT | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | Neotech | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | 1.0 Neotech | 459,800.00 | 41,382 | 20,691 | 521,873 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 41,562 | 20,781 | 524,143 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 42,075 | 21,038 | 530,613 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 43,983 | 21,992 | 554,675 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 44,262 | 22,131 | 558,193 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 44,955 | 22,478 | 566,933 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 57,277 | 23,432 | 601,409 |
Kwid on road price Jaipur
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 23,277 | 13,851 | 344,928 |
Renault KWID | RXE | 377,800.00 | 28,002 | 17,001 | 422,803 |
Renault KWID | RXL | 407,800.00 | 30,027 | 18,351 | 456,178 |
Renault KWID | 1.0 RXL | 429,800.00 | 46,017 | 19,341 | 495,158 |
Renault KWID | RXT | 437,800.00 | 32,052 | 19,701 | 489,553 |
Renault KWID | Neotech | 437,800.00 | 32,052 | 19,701 | 489,553 |
Renault KWID | 1.0 Neotech | 459,800.00 | 49,055 | 20,691 | 529,546 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 49,257 | 20,781 | 531,838 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 49,834 | 21,038 | 538,372 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 51,981 | 21,992 | 562,672 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 52,295 | 22,131 | 566,226 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 53,074 | 22,478 | 575,052 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 55,221 | 23,432 | 599,352 |
Kwid on road price Kolkata
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 30,780 | 13,851 | 352,431 |
Renault KWID | RXE | 377,800.00 | 37,780 | 17,001 | 432,581 |
Renault KWID | RXL | 407,800.00 | 40,000 | 18,351 | 466,151 |
Renault KWID | 1.0 RXL | 429,800.00 | 42,980 | 19,341 | 492,121 |
Renault KWID | RXT | 437,800.00 | 40,000 | 19,701 | 497,501 |
Renault KWID | Neotech | 437,800.00 | 40,000 | 19,701 | 497,501 |
Renault KWID | 1.0 Neotech | 459,800.00 | 45,980 | 20,691 | 526,471 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 46,180 | 20,781 | 528,761 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 46,750 | 21,038 | 535,288 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 48,870 | 21,992 | 559,562 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 49,180 | 22,131 | 563,111 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 49,950 | 22,478 | 571,928 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 52,070 | 23,432 | 596,202 |
Kwid on road price Patna
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 27,702 | 13,851 | 349,353 |
Renault KWID | RXE | 377,800.00 | 34,002 | 17,001 | 428,803 |
Renault KWID | RXL | 407,800.00 | 36,702 | 18,351 | 462,853 |
Renault KWID | 1.0 RXL | 429,800.00 | 38,682 | 19,341 | 487,823 |
Renault KWID | RXT | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | Neotech | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | 1.0 Neotech | 459,800.00 | 41,382 | 20,691 | 521,873 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 41,562 | 20,781 | 524,143 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 42,075 | 21,038 | 530,613 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 43,983 | 21,992 | 554,675 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 44,262 | 22,131 | 558,193 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 44,955 | 22,478 | 566,933 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 46,863 | 23,432 | 590,995 |
Kwid on road price Ahmedabad
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 18,468 | 13,851 | 340,119 |
Renault KWID | RXE | 377,800.00 | 22,668 | 17,001 | 417,469 |
Renault KWID | RXL | 407,800.00 | 24,468 | 18,351 | 450,619 |
Renault KWID | 1.0 RXL | 429,800.00 | 25,788 | 19,341 | 474,929 |
Renault KWID | RXT | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | Neotech | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | 1.0 Neotech | 459,800.00 | 27,588 | 20,691 | 508,079 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 27,708 | 20,781 | 510,289 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 28,050 | 21,038 | 516,588 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 29,322 | 21,992 | 540,014 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 29,508 | 22,131 | 543,439 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 29,970 | 22,478 | 551,948 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 31,242 | 23,432 | 575,374 |
Kwid on road prices Dehradun
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 26,124 | 13,851 | 347,775 |
Renault KWID | RXE | 377,800.00 | 31,724 | 17,001 | 426,525 |
Renault KWID | RXL | 407,800.00 | 34,124 | 18,351 | 460,275 |
Renault KWID | 1.0 RXL | 429,800.00 | 35,884 | 19,341 | 485,025 |
Renault KWID | RXT | 437,800.00 | 36,524 | 19,701 | 494,025 |
Renault KWID | Neotech | 437,800.00 | 36,524 | 19,701 | 494,025 |
Renault KWID | 1.0 Neotech | 459,800.00 | 38,284 | 20,691 | 518,775 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 38,444 | 20,781 | 521,025 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 38,900 | 21,038 | 527,438 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 40,596 | 21,992 | 551,288 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 40,844 | 22,131 | 554,775 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 41,460 | 22,478 | 563,438 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 48,363 | 23,432 | 592,495 |
Kwid on road price in Goa
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 27,702 | 13,851 | 349,353 |
Renault KWID | RXE | 377,800.00 | 34,002 | 17,001 | 428,803 |
Renault KWID | RXL | 407,800.00 | 36,702 | 18,351 | 462,853 |
Renault KWID | 1.0 RXL | 429,800.00 | 38,682 | 19,341 | 487,823 |
Renault KWID | RXT | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | Neotech | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | 1.0 Neotech | 459,800.00 | 41,382 | 20,691 | 521,873 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 41,562 | 20,781 | 524,143 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 42,075 | 21,038 | 530,613 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 43,983 | 21,992 | 554,675 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 44,262 | 22,131 | 558,193 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 44,955 | 22,478 | 566,933 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 46,863 | 23,432 | 590,995 |
Renault Kwid on road price Guwahati
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 15,390 | 13,851 | 337,041 |
Renault KWID | RXE | 377,800.00 | 18,890 | 17,001 | 413,691 |
Renault KWID | RXL | 407,800.00 | 24,468 | 18,351 | 450,619 |
Renault KWID | 1.0 RXL | 429,800.00 | 25,788 | 19,341 | 474,929 |
Renault KWID | RXT | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | Neotech | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | 1.0 Neotech | 459,800.00 | 27,588 | 20,691 | 508,079 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 27,708 | 20,781 | 510,289 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 28,050 | 21,038 | 516,588 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 29,322 | 21,992 | 540,014 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 29,508 | 22,131 | 543,439 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 29,970 | 22,478 | 551,948 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 31,242 | 23,432 | 575,374 |
Renault Kwid on road price Ranchi
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 18,468 | 13,851 | 340,119 |
Renault KWID | RXE | 377,800.00 | 22,668 | 17,001 | 417,469 |
Renault KWID | RXL | 407,800.00 | 24,468 | 18,351 | 450,619 |
Renault KWID | 1.0 RXL | 429,800.00 | 25,788 | 19,341 | 474,929 |
Renault KWID | RXT | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | Neotech | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | 1.0 Neotech | 459,800.00 | 27,588 | 20,691 | 508,079 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 27,708 | 20,781 | 510,289 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 28,050 | 21,038 | 516,588 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 29,322 | 21,992 | 540,014 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 29,508 | 22,131 | 543,439 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 29,970 | 22,478 | 551,948 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 31,242 | 23,432 | 575,374 |
Kwid on road price Punjab
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 27,702 | 13,851 | 349,353 |
Renault KWID | RXE | 377,800.00 | 34,002 | 17,001 | 428,803 |
Renault KWID | RXL | 407,800.00 | 36,702 | 18,351 | 462,853 |
Renault KWID | 1.0 RXL | 429,800.00 | 38,682 | 19,341 | 487,823 |
Renault KWID | RXT | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | Neotech | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | 1.0 Neotech | 459,800.00 | 41,382 | 20,691 | 521,873 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 41,562 | 20,781 | 524,143 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 42,075 | 21,038 | 530,613 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 43,983 | 21,992 | 554,675 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 44,262 | 22,131 | 558,193 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 44,955 | 22,478 | 566,933 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 46,863 | 23,432 | 590,995 |
Renault Kwid on road price Haryana
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 15,390 | 13,851 | 337,041 |
Renault KWID | RXE | 377,800.00 | 18,890 | 17,001 | 413,691 |
Renault KWID | RXL | 407,800.00 | 20,390 | 18,351 | 446,541 |
Renault KWID | 1.0 RXL | 429,800.00 | 21,490 | 19,341 | 470,631 |
Renault KWID | RXT | 437,800.00 | 21,890 | 19,701 | 479,391 |
Renault KWID | Neotech | 437,800.00 | 21,890 | 19,701 | 479,391 |
Renault KWID | 1.0 Neotech | 459,800.00 | 22,990 | 20,691 | 503,481 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 23,090 | 20,781 | 505,671 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 23,375 | 21,038 | 511,913 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 24,435 | 21,992 | 535,127 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 24,590 | 22,131 | 538,521 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 24,975 | 22,478 | 546,953 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 26,035 | 23,432 | 570,167 |
Kwid on road price Odisha
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 18,468 | 13,851 | 340,119 |
Renault KWID | RXE | 377,800.00 | 22,668 | 17,001 | 417,469 |
Renault KWID | RXL | 407,800.00 | 24,468 | 18,351 | 450,619 |
Renault KWID | 1.0 RXL | 429,800.00 | 25,788 | 19,341 | 474,929 |
Renault KWID | RXT | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | Neotech | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | 1.0 Neotech | 459,800.00 | 27,588 | 20,691 | 508,079 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 27,708 | 20,781 | 510,289 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 28,050 | 21,038 | 516,588 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 29,322 | 21,992 | 540,014 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 29,508 | 22,131 | 543,439 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 29,970 | 22,478 | 551,948 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 41,656 | 23,432 | 585,788 |
Renault Kwid on road price Chandigarh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 18,468 | 13,851 | 340,119 |
Renault KWID | RXE | 377,800.00 | 22,668 | 17,001 | 417,469 |
Renault KWID | RXL | 407,800.00 | 24,468 | 18,351 | 450,619 |
Renault KWID | 1.0 RXL | 429,800.00 | 25,788 | 19,341 | 474,929 |
Renault KWID | RXT | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | Neotech | 437,800.00 | 26,268 | 19,701 | 483,769 |
Renault KWID | 1.0 Neotech | 459,800.00 | 27,588 | 20,691 | 508,079 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 27,708 | 20,781 | 510,289 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 28,050 | 21,038 | 516,588 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 29,322 | 21,992 | 540,014 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 29,508 | 22,131 | 543,439 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 29,970 | 22,478 | 551,948 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 31,242 | 23,432 | 575,374 |
Kwid on road price Himachal Pradesh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 7,695 | 13,851 | 329,346 |
Renault KWID | RXE | 377,800.00 | 9,445 | 17,001 | 404,246 |
Renault KWID | RXL | 407,800.00 | 10,195 | 18,351 | 436,346 |
Renault KWID | 1.0 RXL | 429,800.00 | 10,745 | 19,341 | 459,886 |
Renault KWID | RXT | 437,800.00 | 10,945 | 19,701 | 468,446 |
Renault KWID | Neotech | 437,800.00 | 10,945 | 19,701 | 468,446 |
Renault KWID | 1.0 Neotech | 459,800.00 | 11,495 | 20,691 | 491,986 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 11,545 | 20,781 | 494,126 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 11,688 | 21,038 | 500,225 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 12,218 | 21,992 | 522,909 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 12,295 | 22,131 | 526,226 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 12,488 | 22,478 | 534,465 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 13,018 | 23,432 | 557,149 |
Kwid on road price Pondicherry
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 8,000 | 13,851 | 329,651 |
Renault KWID | RXE | 377,800.00 | 8,000 | 17,001 | 402,801 |
Renault KWID | RXL | 407,800.00 | 8,000 | 18,351 | 434,151 |
Renault KWID | 1.0 RXL | 429,800.00 | 8,000 | 19,341 | 457,141 |
Renault KWID | RXT | 437,800.00 | 8,000 | 19,701 | 465,501 |
Renault KWID | Neotech | 437,800.00 | 8,000 | 19,701 | 465,501 |
Renault KWID | 1.0 Neotech | 459,800.00 | 8,000 | 20,691 | 488,491 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 8,000 | 20,781 | 490,581 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 8,000 | 21,038 | 496,538 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 8,000 | 21,992 | 518,692 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 8,000 | 22,131 | 521,931 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 8,000 | 22,478 | 529,978 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 11,000 | 23,432 | 555,132 |
Renault Kwid on road price Madya Pradesh
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 24,624 | 13,851 | 346,275 |
Renault KWID | RXE | 377,800.00 | 30,224 | 17,001 | 425,025 |
Renault KWID | RXL | 407,800.00 | 32,624 | 18,351 | 458,775 |
Renault KWID | 1.0 RXL | 429,800.00 | 34,384 | 19,341 | 483,525 |
Renault KWID | RXT | 437,800.00 | 35,024 | 19,701 | 492,525 |
Renault KWID | Neotech | 437,800.00 | 35,024 | 19,701 | 492,525 |
Renault KWID | 1.0 Neotech | 459,800.00 | 36,784 | 20,691 | 517,275 |
Renault KWID | 1.0 RXL AMT | 461,800.00 | 36,944 | 20,781 | 519,525 |
Renault KWID | 1.0 RXT Opt | 467,500.00 | 37,400 | 21,038 | 525,938 |
Renault KWID | Climber 1.0 MT Opt | 488,700.00 | 39,096 | 21,992 | 549,788 |
Renault KWID | 1.0 Neotech AMT | 491,800.00 | 39,344 | 22,131 | 553,275 |
Renault KWID | 1.0 RXT AMT Opt | 499,500.00 | 39,960 | 22,478 | 561,938 |
Renault KWID | Climber 1.0 AMT Opt | 520,700.00 | 41,656 | 23,432 | 585,788 |
Kwid on road price Jammu and Kashmir
variants | Ex-showroom price | Registration (RTO) | Insurance | On-road price | |
Renault KWID | STD | 307,800.00 | 27,702 | 13,851 | 349,353 |
Renault KWID | RXE | 377,800.00 | 34,002 | 17,001 | 428,803 |
Renault KWID | RXL | 407,800.00 | 36,702 | 18,351 | 462,853 |
Renault KWID | 1.0 RXL | 429,800.00 | 38,682 | 19,341 | 487,823 |
Renault KWID | RXT | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | Neotech | 437,800.00 | 39,402 | 19,701 | 496,903 |
Renault KWID | 1.0 Neotech | 459,800.00 | 41,382 | 20,691 | 521,873 |
