Electric car sales in china


NIO

Tesla, Inc

Tesla Roadster Vs NIO EP9

Roadster | EP9 | |
Power(Hp) | 824 | 1341 |
Torque(N-m) | 1152 | 1480 |
0-100kmph | 1.9 | 2.7 |
Range(km) | 1000 | 427 |
NIO EC 6 and Tesla Model Y

Model Y | EC 6 | |
Power(Hp) | 456 | 536 |
Torque(N-m) | 638 | 725 |
0-100kmph | 3.5 | 4.7 |
Range(km) | 480 | 615 |
Tesla Model X VS NIO ES6

Model X | ES 6 | |
Power(Hp) | 762 | 544 |
Torque(N-m) | 660 | 725 |
0-100kmph | 2.8 | 4.7 |
Range(km) | 597 | 610 |
NIO ET 7 Vs Tesla Model S

Model S | ET 7 | |
Power(Hp) | 1020 | 644 |
Torque(N-m) | N/A | 848 |
0-100kmph | 1.99 | 3.9 |
Range(km) | 579 | 1000 |
Autonomous Tech: Tesla Autopilot

Autonomous Tech: NIO Pilot


Image Credits:
NIO.com