
Engine and Transmission

The MG Gloster comes with a 2.0 liter Twin Turbo diesel engine that makes 215bhp and 480Nm torque. The engine is mated with an 8-speed automatic transmission which is the only option available.
MG Gloster savvy | Toyota Fortuner Legender | |
Engine Type | Diesel 2.0 Twin Turbo | 2.8L Diesel engine |
Displacement(cc) | 1,996 | 2755 |
Max Power(bhp) | 215bhp | 201bhp |
Max Torque(Nm) | 480Nm | 500Nm |
Exterior

The Toyota Fortuner Legender gets sporty design elements compared to the standard Fortuner. It gets a redesigned LED projector headlight with three segments separated by LED daytime running lights. The Legender has a sleek dual grille design with an aerodynamic fog lamp mounts and flowing turn indicators.
MG Gloster
The MG Gloster looks huge with a large front grille that gives head turning road presence. The grille is completely chrome plated with a wide front and a LED projector headlamps with a simple DRL. Near the bumper it gets vertical fog lamps.
Dimensions

Measurements | MG Gloster savvy | Toyota Fortuner Legender |
Length | 4985mm | 4795mm |
Width | 1926mm | 1855mm |
Height | 1867mm | 1835mm |
Wheelbase | 2950mm | 2745mm |
Ground Clearance | 210m | 221mm |
Steering, Suspension and brakes

MG Gloster savvy | Toyota Fortuner Legender | |
Front Suspension | Dual Helix Independent Suspension | Double Wishbone |
Rear Suspension | Five Link Integral Suspension | 4-Link With Coil Spring |
Steering Type | Electric | Hydraulic |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Tyre Size | 255/55 R19 | 265/60 R18 |
Interior

MG Gloster savvy | Toyota Fortuner Legender | |
Tachometer | ✔️ | ✔️ |
Multi Information Display | ✔️ | ✔️ |
Leather Seats | ✔️ | ✔️ |
Leather Wrapped Steering Wheel | ✔️ | ✔️ |
Height Adjustable Driver Seat | ✔️ | ✔️ |
Sunroof | Panoramic | ❌ |
Ventilated Seats | ✔️ | ✔️ |
Infotainment System | 12.28-inch touch screen Infotainment | 8-inch touch screen Infotainment |
Speaker System | 12 | 6 |
Cooled Glove Box | ❌ | ✔️ |
Comfort and convenience

Features | MG Gloster savvy | Toyota Fortuner Legender |
Power Steering | ✔️ | ✔️ |
Power Windows Front | ✔️ | ✔️ |
Power Windows Rear | ✔️ | ✔️ |
Power Boot | ✔️ | ✔️ |
Automatic Climate Control | 3 Zone | ✔️ |
Air Quality Control | ✔️ | ❌ |
Remote Trunk Opener | ✔️ | ✔️ |
Remote Fuel Lid Opener | ❌ | ❌ |
Remote Engine Start/Stop | ❌ | ❌ |
Adjustable Headrest | ✔️ | ✔️ |
Rear Seat Centre ArmRest | ✔️ | ✔️ |
Height Adjustable Front Seat Belts | ✔️ | ✔️ |
Cup Holders Front | ✔️ | ✔️ |
Cup Holders Rear | ✔️ | ✔️ |
Rear AC Vents | ✔️ | ✔️ |
Multifunction Steering Wheel | ✔️ | ✔️ |
Cruise Control | ✔️ | ✔️ |
Parking Sensors | Front & Rear | Front & Rear |
Navigation System | ✔️ | ✔️ |
Find My Car Location | ✔️ | ✔️ |
Real-Time Vehicle Tracking | ❌ | ✔️ |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Access Card Entry | ✔️ | ✔️ |
Engine Start Stop Button | ✔️ | ✔️ |
Voice Control | ✔️ | ✔️ |
Hands-Free Tailgate | ✔️ | ✔️ |
KeyLess Entry | ✔️ | ✔️ |
Drive Modes | 4 | 3 |
Autonomous Parking | Auto park assist | ❌ |
Safety

MG Gloster savvy | Toyota Fortuner Legender | |
Anti Lock Braking System | ✔️ | ✔️ |
Brake Assist | ✔️ | ✔️ |
Central Locking | ✔️ | ✔️ |
Power Door Locks | ✔️ | ✔️ |
Child Safety Locks | ✔️ | ✔️ |
Anti Theft Alarm | ✔️ | ✔️ |
No Of Airbags | 6 | 7 |
Rear Seat Belts | ✔️ | ✔️ |
Seat Belt Warning | ✔️ | ✔️ |
Door Ajar Warning | ✔️ | ✔️ |
Side Impact Beams | ✔️ | ✔️ |
Front Impact Beams | ✔️ | ✔️ |
Traction Control | ✔️ | ✔️ |
Vehicle Stability Control System | ✔️ | ✔️ |
Engine Immobilizer | ✔️ | ✔️ |
Crash Sensor | ✔️ | ✔️ |
EBD | ✔️ | ✔️ |
Electronic Stability Control | ✔️ | ✔️ |
Follow Me Home Headlamps | ✔️ | ❌ |
Rear Camera | ✔️ | ✔️ |
Isofix Child Seat Mounts | ✔️ | ✔️ |
Heads Up Display | ❌ | ❌ |
Hill Assist | ✔️ | ✔️ |
Hill Descent Control | ✔️ | ❌ |
360 View Camera | ✔️ | ❌ |
Off road features | Automatic Terrain Management System | High and Low gearbox |
Service Network

Also Check out: Toyota Fortuner vs Ford Endeavor