
Diesel engine

Petrol engine

Transmission

Suspension, Brakes and Wheels

Front Suspension | Independent double wishbone suspension with coil damper and stabiliser bar |
Rear Suspension | Multilink solid rear axle with coil spring and stabiliser bar |
Brake | Vaccumn assisted dual circuit |
Front Brakes | 303 mm Disc |
Rear Brakes | 282mm Drum |
Tyers | 245/75 R16 All terrain tubless typers and 255/65 R18 All terrain tubless (LX variant) |
Dimensions

Dimension in mm | |
Length | 3985 |
Width | 1820(for AX), 1855(for LX) |
Height | 1920,1844 (Hard Top) |
Wheelbase | 2450 |
Front Track | 1520 |
Rear Track | 1520 |
Off-road capabilities

Ground Clearance(mm) | 219(for AX opt),226(for LX) |
Approach angle | 41.2 deg(for AX opt),41.8 Deg(for Lx) |
Departure angle | 36 degr (for AX opt) ,36.8 deg(for LX) |
Rampover Angle | 26.2 deg(for AX Opt), 36.8 deg(for LX) |
Water Wading Depth(mm) | 650 |
Thar Dashboard

Interior

Safety

Find out on road prices here: Mahindra Thar on road price
Image credits:
Mahindra