Toyota Innova Crysta

Features in the Innova

The GD diesel engine

The 2TR-FE Petrol engine

Interior

Color

Toyota Innova Crysta Price

Variant | Gearbox | Fuel | Ex-showroom price(Lakh) |
2.7 GX 7 STR | Manual | Petrol | ₹16.26 |
2.7 GX 8 STR | Manual | Petrol | ₹16.31 |
2.4 G 7 STR | Manual | Diesel | ₹16.64 |
2.4 G 8 STR | Manual | Diesel | ₹16.69 |
2.7 GX 7 STR AT | Automatic | Petrol | ₹17.62 |
2.7 GX 8 STR AT | Automatic | Petrol | ₹17.67 |
2.4 G Plus 7 STR | Manual | Diesel | ₹17.92 |
2.4 G Plus 8 STR | Manual | Diesel | ₹17.97 |
2.4 GX 7 STR | Manual | Diesel | ₹18.07 |
2.4 GX 8 STR | Manual | Diesel | ₹18.12 |
2.4 GX 7 STR AT | Automatic | Diesel | ₹19.38 |
2.4 GX 8 STR AT | Automatic | Diesel | ₹19.43 |
2.7 VX 7 STR | Manual | Petrol | ₹19.7 |
2.4 VX 7 STR | Manual | Diesel | ₹21.59 |
2.4 VX 8 STR | Manual | Diesel | ₹21.64 |
2.7 ZX 7 STR AT | Automatic | Petrol | ₹22.48 |
Image credits:
Toyota