
Exterior

Exterior Dimension:
Dimensions | |
Overall Length(mm): | 4585 |
Overall width(mm): | 1890 |
Overall Height(mm): | 1785 |
Ground clearance(mm): | 200 |
Wheel base(mm): | 2700 |
Fuel Tank Capacity(litre): | 70 |
Engine

Engine Specifications | |
Capacity | 2179cc |
Max Prower | 155bhp @ 3750RPM |
Max Torque | 360Nm @ 1750-2800RPM |
Transmission

Interior

Interior Dimensions | |
Front Legroom(min-max) | 980-1125mm |
Front shoulder room | 515mm |
Front Headroom(min-max) | 900-930mm |
Second Row shoulder room | 1460mm |
Second Row head room | 955mm |
Seat base length | 460mm |
Seat base width | 1355mm |
Seat back height | 600mm |
Knee room(min-max) | 670-875mm |
Third row shoulder room | 1245mm |
Third row headroom | 840mm |
Seat base length | 455mm |
Seat base width | 1000mm |
Seat base height | 585mm |
Knee room(min-max) | 530-635mm |
Features

Safety

Price

Trim | AT Price (ex-showroom) | MT Price (ex-showroom) |
W5 | – | Rs 13,16,367 |
W7 | Rs 15,65,047 | Rs 14,43,873 |
W9 | Rs 17,35,677 | Rs 16,14,503 |
W11(O) | Rs 18,88,146 | Rs 17,66,879 |
Image credits:
mahindra